Totally updated townhome, 1st flr mstr, finished LL walks out to private yard, super-convenient location, community pool & fitness center, home warranty. This one won't last!
MLS# | 1683910 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending |
Year | 1989 |
Days On Site | 53 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,649 |
Garage | 1 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Montgomery |
Zip Code | 45242 |
Area | Hamilton-E06 |
Community Name | Montgomery |
School District | Sycamore Community C |
Listing VS Median (in Montgomery) | |
Price: $195,000 low | high Med: $750,000 SqFt: 1,649 low | high Med: 0 $ / SqFt: $118 low | high Med: $0 On Site: 53 low | high Med: 1160 |