Well kept 4 bedroom home near Goggin Ice Area and Miami Rec Center. Newer flooring and paint. Large yard with 6 off street parking spots (1 front, 5 rear) Permitted for 4.
MLS# | 1650080 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1900 |
Days On Site | 361 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,452 |
Story(s) | 2 Story |
Acreage | 0.25 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Oxford |
Zip Code | 45056 |
Area | Butler-W18 |
Community Name | Oxford |
School District | Talawanda City SD |
Listing VS Median (in Oxford) | |
Price: $219,000 low | high Med: $245,000 SqFt: 1,452 low | high Med: 1,236 $ / SqFt: $151 low | high Med: $198 On Site: 361 low | high Med: 48 |